Library
Coverage map
Where Studio has misconceptions to draw on and checks ready to run, by subject and grade band. A cell is thin below 20 reviewed misconceptions or 10 ready checks.
Each cell: reviewed misconceptions Β· ready checks. 70 of 70 cells are thin. On a small screen, scroll the table sideways.
| Subject | Kβ2 | 3β5 | 6β8 | 9β12 | College |
|---|---|---|---|---|---|
| Biology | β | 10 Β· 0thin | 54 Β· 0thin | 46 Β· 0thin | β |
| Chemistry | β | 2 Β· 0thin | 20 Β· 0thin | 48 Β· 0thin | β |
| Computer science | β | β | 18 Β· 0thin | 34 Β· 0thin | β |
| Earth science | β | 17 Β· 0thin | 26 Β· 0thin | 11 Β· 0thin | β |
| English language arts | β | 1 Β· 0thin | 15 Β· 0thin | 17 Β· 0thin | β |
| Health | β | 5 Β· 0thin | 16 Β· 0thin | 14 Β· 0thin | 14 Β· 0thin |
| History | β | 2 Β· 0thin | 19 Β· 0thin | 26 Β· 0thin | β |
| Math | 10 Β· 0thin | 41 Β· 1thin | 63 Β· 0thin | 37 Β· 0thin | β |
| Physics | 0 Β· 1thin | 11 Β· 0thin | 51 Β· 2thin | 56 Β· 0thin | β |
| DentistryDomain pack, 38 in review | β | β | β | β | β |
| General medicineDomain pack, 43 in review | β | β | β | β | β |
| NursingDomain pack, 43 in review | β | β | β | β | β |
| OptometryDomain pack, 39 in review | β | β | β | β | β |
| Signals and systemsDomain pack, 25 in review | β | β | β | β | 0 Β· 12thin |
Fill these first
Thin cells with the most misconceptions to build on and the fewest checks.
- Math, 6β8: 63 misconceptions, 0 checks
- Physics, 9β12: 56 misconceptions, 0 checks
- Biology, 6β8: 54 misconceptions, 0 checks
- Chemistry, 9β12: 48 misconceptions, 0 checks
- Biology, 9β12: 46 misconceptions, 0 checks
- Math, 9β12: 37 misconceptions, 0 checks
Misconceptions: QLM LabPath Dataset v1.0, Quantum Learning Machines, 2026 (CC BY 4.0), and QLM's domain packs (reviewed records only). Checks: Studio's ready-made library.